Microtasks and surveys are small online jobs that pay a small amount of money for quick, easy tasks such as:
β
Answering surveys
β
Identifying objects in images
β
Transcribing audio
β
Categorizing data
β
Testing apps/websites
β
Writing short reviews
You can work anytime, anywhere β even from your mobile phone.
π οΈ What You Need to Start
Requirement | Details |
---|---|
π± Device | Smartphone or Computer |
π Internet | Stable connection (Wi-Fi or Mobile) |
π§ Email/PayPal | For account registration and payments |
π§ Skills | Basic English, common sense, attention to detail |
π Top Microtask & Survey Websites
π§© Microtask Sites (Work Type: Tasks, Categorization, Data Entry)
Platform | Payment | Notes |
---|---|---|
Amazon MTurk | $ via Bank | Micro jobs, US/India-only |
Clickworker | PayPal / SEPA | Text creation, surveys, data tasks |
Remotasks | PayPal | Image labeling, AI training |
Microworkers | PayPal | Small tasks like likes, sign-ups |
Figure Eight (Appen) | PayPal | Data tasks for training AI |
SproutGigs | PayPal, Crypto | Microjobs globally available |
π Survey Sites (Work Type: Answering Questions & Feedback)
Platform | Payment Method | Notes |
---|---|---|
Swagbucks | PayPal, gift cards | Also watch videos, shop online |
InboxDollars | PayPal, checks | Surveys + paid emails |
Toluna Influencers | PayPal, vouchers | Daily new surveys |
ySense (ClixSense) | PayPal | Tasks + surveys |
Pinecone Research | PayPal | High-paying, selective |
Google Opinion Rewards | Google Play credits / PayPal | Quick, app-based |
β³ How Much Time & Money Can You Expect?
Effort Level | Time Daily | Estimated Monthly Income |
---|---|---|
Casual (15β30 min) | $1 β $3/day | $30 β $100 |
Regular (1β2 hrs) | $3 β $10/day | $100 β $300 |
Hardcore (3+ hrs) | $10 β $20+/day | $300 β $500+ |
Surveys and microtasks are not get-rich-quick, but theyβre legit for side income.
π± Recommended Apps for Mobile Surveys & Tasks
App Name | Platform | Highlights |
---|---|---|
Google Opinion Rewards | Android / iOS | Fastest-paying app |
Swagbucks Live | Android / iOS | Trivia-based earnings |
Field Agent | Android / iOS | Real-world store tasks |
Streetbees | Android / iOS | Lifestyle questions |
AttaPoll | Android / iOS | Short & quick surveys |
β Tips to Earn More
- Sign up for multiple platforms
- Check for daily surveys and tasks
- Fill out your profile completely (age, gender, interests)
- Be honest and consistent with answers
- Use multiple devices (mobile + desktop)
- Withdraw money once you hit payout threshold
π‘ Who Is It Best For?
β
Beginners with no technical skills
β
Students looking for pocket money
β
Homemakers or retirees with spare time
β
People in countries with limited job options
β
Anyone wanting to start small and build up
π Is It Safe & Legit?
Yes, if you use trusted platforms. Always:
- Avoid sites asking for upfront fees
- Donβt give out sensitive info
- Use PayPal or verified payment options
π Payment Proof & Real Success?
Yes! Many users earn legit side money:
- $5β$50/week on Swagbucks, ySense, etc.
- Up to $100/week on Remotasks (if consistent)
- Some Clickworker tasks pay β¬5ββ¬20 per hour
π Want Help Getting Started?
I can help you:
- Pick the best platform based on your country
- Guide you through profile setup
- Recommend task types that pay best
- Create a daily earning plan.